72nd ANNUAL SOUTHWESTERN SNIPE CHAMPIONSHIP
DISTRICT 2 CHAMPIONSHIP
CORINTHIAN SAILING CLUB - DALLAS TEXAS
MAY 24 - MAY 25, 2008
SNIPE FLEET 001
Sail Race Total
Skipper Crew From Number 1 2 3 4 5 6 Pts Pos
             
Gene Soltero Catherine Holt Dallas, TX 30477 0.75 3 0.75 0.75 3 RAF 8.25 1
John Buckley Mary Buckley Lincoln, NE 30280 2 5 3 2 0.75 0.75 8.50 2
Steve Keckler Elle Cole Austin, TX 29699 4 2 2 3 5 2 13.00 3
Doug Swenson Karen Swenson Denver, CO 28900 7 0.75 4 9 2 3 16.75 4
Ken Culver Caroline Culver Dallas, TX 30112 5 6 6 4 7 6 27.00 5
John Womble Ginger Armstrong Dallas, TX 28369 DNF 4 9 6 4 4 27.00 6
Steve Snider Mary Snider Sand Springs, OK 17159 3 9 5 7 6 DNC 30.00 7
John Beall Li Beall Dallas, TX 27238 6 7 8 8 10 5 34.00 8
Mark Williams Amanda Williams Dallas, TX 28694 8 8 7 5 8 7 35.00 9
Jim Stillson Kristin Schild Dallas, TX 25378 9 10 10 10 9 DNF 48.00 10

Click here to see photos from the regatta in a separate window.