Please register using the form below. Be sure to sign up for the Saturday night dinner, whether or not you are sailing in the regatta.
If you are not sailing in the regatta (and not registered for dinner with a competitor's registration) but are coming to the dinner please click here to go to directly to our website payments page use the description box to tell us you are registering for the dinner and the number of people you are registering at $25 each.
FRIDAY May 23, 2025 |
12:00 pm Club open for arrivals 3:00-5:00 pm Short course practice races 6:00 pm Hamburgers, etc in the main clubhouse |
SATURDAY May 24, 2025 |
8:30 a.m.– 9:30 a.m. Light breakfast and registration in the main clubhouse 9:30 a.m. Competitors Meeting outside deck of main clubhouse. 10:30 a.m. First warning gun, races to follow back-to-back with break for lunch at approximately 12:30 p.m. Lunch will be served in the main clubhouse. Races to follow back-to-back. 4:30 p.m. Latest starting time. Happy Hour in main clubhouse following racing. 6:30 p.m. Dinner in main clubhouse. |
SUNDAY May 25, 2025
|
8:00-9:00 a.m. Light breakfast served in main clubhouse. 9:30 a.m. First warning gun, additional races to follow back-to-back. 11:30 a.m. latest starting time. Leftovers, snacks and drinks in the main clubhouse after racing. Awards will be given out as soon as the results are calculated. |
Sail number--Name | Skipper | Crew | Status |
---|---|---|---|
30777--Princess Soggy Bottom VIII | Gene Soltero | Laura O'Leary | Registered & Paid |
29908--Formerly Pink | Jim Stillson | Lisa Schroeder | Registered & Paid |
29540--Nickels | Art Matje | Emily Gomez | Registered & Paid |
25533--Blue Stripe | Tim Tetsch | TBD | Registered & Paid |
31337--Red Lady | Taylon Starr | Eddie Lockey | Registered & Paid |
31790--Krembert | Ryan Schubert | Maya Woeger | Registered & Paid |
30391--Purple Haze | Amanda Kremer | Fabian Woeger^ | Registered & Paid |
28099--Grey Boat | Rob Swenson | Sara Barber | Registered & Paid |
31636--No Name | John Buckley | Mary Buckley | Registered & Paid |
29250--No Name | Andy Blitz | Hannah Hayes | Registered & Paid |
25950--Destello | Doug Day | Pat Carr | Registered & Paid |
19883--Beyond Therapy | Jack Montani* | John Montani*^ | Registered & Paid |
32028--No Name | Jon Christensen | Vicki Albert | Registered and Paid |
19888--Bombshell | Jeff Urbanski | Keith Urbanski | Registered & Paid |
30477--Princess Soggy Bottom VII | John Beall | Lily Guthrie | Registered & Paid |
30510--Do or Die | Victor Franco*^ | Rodrigo Franco | Registered & Paid |
29903--Blue Boat | Stephen Tzhone | Derek Morris | Registered & Paid |
1300--La Belle Sauvage | Cora Burns | Erin McCaffrey* | Registered & Paid |
https://www.cognitoforms.com/SnipeFleetOne/_2025SnipeSouthwesternDistrict2ChampionshipRegatta
Performance regatta t-shirts are currently being organized. Check back here later for more details.